Scotland vs Nepal
Wed 13 Jul 2022,ICC Men's Cricket World Cup League 2
Scotland vs Nepal, result
Nepal听win by 5 wickets
Scotland innings:- 144 all out from 42.5 overs
- 146 for 5 from 25.1 overs
Scotland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Coetzer,caught Bhurtel, bowled Kami Coetzer, caught Bhurtel, bowled Kami | 6 | 14 | 1 | 0 | 38 | 42.86 |
Cross,caught Aasif Sheikh, bowled Kami Cross, caught Aasif Sheikh, bowled Kami | 2 | 8 | 0 | 0 | 9 | 25.00 |
MacLeod,caught Aarif Sheikh, bowled Karan KC MacLeod, caught Aarif Sheikh, bowled Karan KC | 13 | 21 | 2 | 0 | 24 | 61.90 |
Berrington,caught Aasif Sheikh, bowled Kami Berrington, caught Aasif Sheikh, bowled Kami | 3 | 12 | 0 | 0 | 25 | 25.00 |
Munsey,caught Bhurtel, bowled Mohammad Aadil Alam Munsey, caught Bhurtel, bowled Mohammad Aadil Alam | 4 | 8 | 0 | 0 | 15 | 50.00 |
Leask,caught Khanal, bowled Mohammad Aadil Alam Leask, caught Khanal, bowled Mohammad Aadil Alam | 4 | 10 | 1 | 0 | 25 | 40.00 |
Watt,caught Bhurtel, bowled Lamichhane Watt, caught Bhurtel, bowled Lamichhane | 17 | 46 | 2 | 0 | 67 | 36.96 |
Sharif,caught Bhurtel, bowled Mohammad Aadil Alam Sharif, caught Bhurtel, bowled Mohammad Aadil Alam | 16 | 26 | 2 | 0 | 35 | 61.54 |
Main,not out Main, not out | 64 | 59 | 7 | 1 | 84 | 108.47 |
Neill,bowled Lamichhane Neill, bowled Lamichhane | 2 | 10 | 0 | 0 | 18 | 20.00 |
Tahir,caught substitute, bowled Airee Tahir, caught substitute, bowled Airee | 7 | 43 | 0 | 0 | 52 | 16.28 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | ||||||
Total,144 all out 42.5 overs Total,144 all out 42.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Karan KC | 9.0 | 0 | 31 | 1 | 3.44 |
Kami | 10.0 | 0 | 40 | 3 | 4.00 |
Mohammad Aadil Alam | 10.0 | 1 | 31 | 3 | 3.10 |
Lamichhane | 10.0 | 1 | 35 | 2 | 3.50 |
Ahamad | 2.0 | 0 | 4 | 0 | 2.00 |
Airee | 1.5 | 0 | 2 | 1 | 1.09 |
Fall of wicket | Batter |
---|---|
4 for 1 听(1.6 overs) | Cross |
22 for 2 听(6.6 overs) | MacLeod |
22 for 3 听(7.1 overs) | Coetzer |
29 for 4 听(10.1 overs) | Munsey |
33 for 5 听(11.2 overs) | Berrington |
46 for 6 听(14.1 overs) | Leask |
65 for 7 听(22.4 overs) | Sharif |
79 for 8 听(25.4 overs) | Watt |
95 for 9 听(29.6 overs) | Neill |
144 for 10 听(42.5 overs) | Tahir |
Nepal Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bhurtel,caught Cross, bowled Main Bhurtel, caught Cross, bowled Main | 27 | 27 | 5 | 0 | 37 | 100.00 |
Aasif Sheikh,caught Neill, bowled Main Aasif Sheikh, caught Neill, bowled Main | 71 | 63 | 10 | 1 | 98 | 112.70 |
Khanal,caught MacLeod, bowled Neill Khanal, caught MacLeod, bowled Neill | 4 | 16 | 0 | 0 | 29 | 25.00 |
Paudel,not out Paudel, not out | 34 | 31 | 5 | 0 | 49 | 109.68 |
Airee,caught Watt, bowled Main Airee, caught Watt, bowled Main | 3 | 6 | 0 | 0 | 6 | 50.00 |
Aarif Sheikh,caught Cross, bowled Berrington Aarif Sheikh, caught Cross, bowled Berrington | 1 | 9 | 0 | 0 | 9 | 11.11 |
Mohammad Aadil Alam,not out Mohammad Aadil Alam, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 1, wides 5, byes 0, leg byes 0, total 6 Extras, no balls 1, wides 5, byes 0, leg byes 0, total 6 | ||||||
Total,146 for 5 25.1 overs Total,146 for 5 25.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sharif | 4.0 | 0 | 28 | 0 | 7.00 |
Main | 8.0 | 0 | 46 | 3 | 5.75 |
Neill | 6.0 | 0 | 36 | 1 | 6.00 |
Watt | 3.0 | 0 | 15 | 0 | 5.00 |
Tahir | 3.1 | 0 | 18 | 0 | 5.68 |
Berrington | 1.0 | 0 | 3 | 1 | 3.00 |
Fall of wicket | Batter |
---|---|
47 for 1 听(7.2 overs) | Bhurtel |
77 for 2 听(13.3 overs) | Khanal |
125 for 3 听(20.4 overs) | Aasif Sheikh |
130 for 4 听(22.1 overs) | Airee |
139 for 5 听(24.4 overs) | Aarif Sheikh |
Team Lineups
home team, Scotland
Starting lineup
- Kyle Coetzer , Captain
- Matthew Cross , Wicket Keeper
- Calum MacLeod
- Richie Berrington
- George Munsey
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Gavin Main
- Adrian Neill
- Hamza Tahir
away team, Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh , Wicket Keeper
- Dev Khanal
- Rohit Paudel
- Dipendra Airee
- Aarif Sheikh
- Mohammad Aadil Alam
- Basir Ahamad
- Khatri Karan
- Sandeep Lamichhane , Captain
- Sompal Kami
home team, Scotland
Starting lineup
- Kyle Coetzer , Captain
- Matthew Cross , Wicket Keeper
- Calum MacLeod
- Richie Berrington
- George Munsey
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Gavin Main
- Adrian Neill
- Hamza Tahir
away team, Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh , Wicket Keeper
- Dev Khanal
- Rohit Paudel
- Dipendra Airee
- Aarif Sheikh
- Mohammad Aadil Alam
- Basir Ahamad
- Khatri Karan
- Sandeep Lamichhane , Captain
- Sompal Kami
- Start Time:
- 10:30
- Toss:
- Nepal won the toss and decided to field
- Venue:
- Titwood, Glasgow
- Officials:
- Allan Haggo, Shiju Sam, David Jukes, David McLean