Oman vs Scotland
Sun 10 Apr 2022,ICC Men's Cricket World Cup League 2
Oman vs Scotland, result
Scotland听win by 4 runs
Oman innings:- 211 all out from 49.4 overs
- 215 all out from 49.4 overs
Scotland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Coetzer,bowled Fayyaz Butt Coetzer, bowled Fayyaz Butt | 23 | 36 | 4 | 0 | 63.89 | |
Cross,bowled Ayaan Khan Cross, bowled Ayaan Khan | 33 | 52 | 3 | 1 | 63.46 | |
MacLeod,bowled Ayaan Khan MacLeod, bowled Ayaan Khan | 19 | 44 | 2 | 0 | 43.18 | |
Berrington,bowled Kaleemullah Berrington, bowled Kaleemullah | 27 | 39 | 4 | 0 | 69.23 | |
Munsey,leg before wicket, bowled Fayyaz Butt Munsey, leg before wicket, bowled Fayyaz Butt | 62 | 74 | 6 | 0 | 83.78 | |
Budge,leg before wicket, bowled Kaleemullah Budge, leg before wicket, bowled Kaleemullah | 0 | 1 | 0 | 0 | 0.00 | |
Leask,caught Shoaib Khan, bowled Fayyaz Butt Leask, caught Shoaib Khan, bowled Fayyaz Butt | 8 | 15 | 1 | 0 | 53.33 | |
Watt,bowled Zeeshan Maqsood Watt, bowled Zeeshan Maqsood | 5 | 12 | 0 | 0 | 41.67 | |
Sharif,caught Shoaib Khan, bowled Bilal Khan Sharif, caught Shoaib Khan, bowled Bilal Khan | 19 | 23 | 0 | 0 | 82.61 | |
Neill,not out Neill, not out | 4 | 3 | 0 | 0 | 133.33 | |
Tahir,leg before wicket, bowled Bilal Khan Tahir, leg before wicket, bowled Bilal Khan | 0 | 1 | 0 | 0 | 0.00 | |
Extras, no balls 2, wides 8, byes 3, leg byes 2, total 15 Extras, no balls 2, wides 8, byes 3, leg byes 2, total 15 | ||||||
Total,215 all out 49.4 overs Total,215 all out 49.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bilal Khan | 9.4 | 0 | 46 | 2 | 4.75 |
Kaleemullah | 10.0 | 0 | 33 | 2 | 3.30 |
Fayyaz Butt | 9.0 | 0 | 48 | 3 | 5.33 |
Ayaan Khan | 6.0 | 0 | 22 | 2 | 3.66 |
Khawar Ali | 6.0 | 0 | 27 | 0 | 4.50 |
Zeeshan Maqsood | 9.0 | 0 | 34 | 1 | 3.77 |
Fall of wicket | Batter |
---|---|
40 for 1 听(10.1 overs) | Coetzer |
82 for 2 听(21.3 overs) | MacLeod |
88 for 3 听(23.1 overs) | Cross |
139 for 4 听(33.3 overs) | Berrington |
140 for 5 听(33.4 overs) | Budge |
162 for 6 听(39.3 overs) | Leask |
175 for 7 听(42.3 overs) | Watt |
206 for 8 听(48.3 overs) | Munsey |
215 for 9 听(49.3 overs) | Sharif |
215 for 10 听(49.4 overs) | Tahir |
Oman Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Prajapati,caught MacLeod, bowled Tahir Prajapati, caught MacLeod, bowled Tahir | 13 | 30 | 0 | 0 | 43.33 | |
Jatinder Singh,caught Cross, bowled Sharif Jatinder Singh, caught Cross, bowled Sharif | 53 | 71 | 7 | 0 | 74.65 | |
Shoaib Khan,bowled Tahir Shoaib Khan, bowled Tahir | 2 | 14 | 0 | 0 | 14.29 | |
Zeeshan Maqsood,run out Berrington Zeeshan Maqsood, run out Berrington | 46 | 72 | 4 | 0 | 63.89 | |
Khawar Ali,caught Cross, bowled Leask Khawar Ali, caught Cross, bowled Leask | 4 | 8 | 0 | 0 | 50.00 | |
Ayaan Khan,caught Tahir, bowled Neill Ayaan Khan, caught Tahir, bowled Neill | 68 | 72 | 6 | 1 | 94.44 | |
Goud,caught Cross, bowled Neill Goud, caught Cross, bowled Neill | 8 | 13 | 0 | 0 | 61.54 | |
Naseem Khushi,caught Sharif, bowled Neill Naseem Khushi, caught Sharif, bowled Neill | 5 | 7 | 0 | 0 | 71.43 | |
Fayyaz Butt,caught Neill, bowled Watt Fayyaz Butt, caught Neill, bowled Watt | 4 | 7 | 0 | 0 | 57.14 | |
Kaleemullah,run out Coetzer Kaleemullah, run out Coetzer | 0 | 1 | 0 | 0 | 0.00 | |
Bilal Khan,not out Bilal Khan, not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras, no balls 0, wides 0, byes 0, leg byes 7, total 7 Extras, no balls 0, wides 0, byes 0, leg byes 7, total 7 | ||||||
Total,211 all out 49.4 overs Total,211 all out 49.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sharif | 10.0 | 0 | 54 | 1 | 5.40 |
Watt | 9.0 | 0 | 42 | 1 | 4.66 |
Tahir | 10.0 | 2 | 27 | 2 | 2.70 |
Neill | 9.4 | 0 | 32 | 3 | 3.31 |
Berrington | 2.0 | 0 | 10 | 0 | 5.00 |
Leask | 7.0 | 0 | 28 | 1 | 4.00 |
Budge | 2.0 | 0 | 11 | 0 | 5.50 |
Fall of wicket | Batter |
---|---|
35 for 1 听(7.6 overs) | Prajapati |
45 for 2 听(13.5 overs) | Shoaib Khan |
86 for 3 听(23.3 overs) | Jatinder Singh |
92 for 4 听(25.3 overs) | Khawar Ali |
157 for 5 听(39.4 overs) | Zeeshan Maqsood |
187 for 6 听(44.4 overs) | Goud |
197 for 7 听(46.2 overs) | Naseem Khushi |
210 for 8 听(48.4 overs) | Fayyaz Butt |
210 for 9 听(48.5 overs) | Kaleemullah |
211 for 10 听(49.4 overs) | Ayaan Khan |
Team Lineups
home team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Zeeshan Maqsood , Captain
- Khawar Ali
- Ayaan Khan
- Sandeep Goud
- Naseem Khushi , Wicket Keeper
- Fayyaz Butt
- Kaleemullah
- Bilal Khan
away team, Scotland
Starting lineup
- Kyle Coetzer , Captain
- Matthew Cross , Wicket Keeper
- Calum MacLeod
- Richie Berrington
- George Munsey
- Dylan Budge
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Adrian Neill
- Hamza Tahir
home team, Oman
Starting lineup
- Kashyap Prajapati
- Jatinder Singh
- Shoaib Khan
- Zeeshan Maqsood , Captain
- Khawar Ali
- Ayaan Khan
- Sandeep Goud
- Naseem Khushi , Wicket Keeper
- Fayyaz Butt
- Kaleemullah
- Bilal Khan
away team, Scotland
Starting lineup
- Kyle Coetzer , Captain
- Matthew Cross , Wicket Keeper
- Calum MacLeod
- Richie Berrington
- George Munsey
- Dylan Budge
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Adrian Neill
- Hamza Tahir
- Start Time:
- 12:00
- Toss:
- Scotland won the toss and decided to bat
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Rashid Riaz, Akbar Ali, Graeme Labrooy, Buddhi Pradhan