Leicestershire vs Glamorgan
Wed 20 Jul 2022 - Sat 23 Jul 2022,Vitality County Championship - Division Two - Day 4 of 4
Leicestershire vs Glamorgan, result
Glamorgan听win by an innings and 28 runs
Leicestershire innings:- 584 all out from 148.0 overs
- 183 all out from 59.4 overs
- 795 for 5 declared from 160.0 overs
Leicestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Kimber,caught Cooke, bowled Hogan Kimber, caught Cooke, bowled Hogan | 68 | 113 | 8 | 1 | 129 | 60.18 |
Patel,caught Northeast, bowled Lloyd Patel, caught Northeast, bowled Lloyd | 15 | 34 | 3 | 0 | 41 | 44.12 |
Hill,caught Cooke, bowled Salter Hill, caught Cooke, bowled Salter | 81 | 106 | 9 | 0 | 156 | 76.42 |
Ackermann,caught Cooke, bowled Hogan Ackermann, caught Cooke, bowled Hogan | 0 | 1 | 0 | 0 | 1 | 0.00 |
Mulder,bowled Neser Mulder, bowled Neser | 156 | 201 | 24 | 0 | 279 | 77.61 |
Evison,caught Neser, bowled Ingram Evison, caught Neser, bowled Ingram | 12 | 42 | 0 | 0 | 43 | 28.57 |
Swindells,caught Cooke, bowled Hogan Swindells, caught Cooke, bowled Hogan | 52 | 106 | 6 | 0 | 134 | 49.06 |
Mike,caught Neser, bowled Salter Mike, caught Neser, bowled Salter | 91 | 148 | 10 | 1 | 152 | 61.49 |
Walker,caught Root, bowled Salter Walker, caught Root, bowled Salter | 64 | 100 | 6 | 0 | 168 | 64.00 |
Parkinson,caught Lloyd, bowled Salter Parkinson, caught Lloyd, bowled Salter | 2 | 14 | 0 | 0 | 19 | 14.29 |
Wright,not out Wright, not out | 26 | 28 | 3 | 1 | 33 | 92.86 |
Extras, no balls 10, wides 1, byes 0, leg byes 6, total 17 Extras, no balls 10, wides 1, byes 0, leg byes 6, total 17 | ||||||
Total,584 all out 148.0 overs Total,584 all out 148.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 21.0 | 0 | 88 | 1 | 4.19 |
Hogan | 28.0 | 4 | 88 | 3 | 3.14 |
Lloyd | 17.0 | 1 | 91 | 1 | 5.35 |
Harris | 31.0 | 3 | 122 | 0 | 3.93 |
Salter | 42.0 | 2 | 158 | 4 | 3.76 |
Ingram | 6.0 | 1 | 21 | 1 | 3.50 |
Carlson | 3.0 | 0 | 10 | 0 | 3.33 |
Fall of wicket | Batter |
---|---|
43 for 1 听(10.3 overs) | Patel |
136 for 2 听(34.2 overs) | Kimber |
136 for 3 听(34.3 overs) | Ackermann |
214 for 4 听(51.6 overs) | Hill |
250 for 5 听(63.1 overs) | Evison |
388 for 6 听(96.3 overs) | Swindells |
420 for 7 听(105.1 overs) | Mulder |
535 for 8 听(135.5 overs) | Mike |
539 for 9 听(139.1 overs) | Parkinson |
584 for 10 听(147.6 overs) | Walker |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Kimber, bowled Walker Lloyd, caught Kimber, bowled Walker | 2 | 5 | 0 | 0 | 13 | 40.00 |
Byrom,caught Patel, bowled Wright Byrom, caught Patel, bowled Wright | 1 | 18 | 0 | 0 | 26 | 5.56 |
Ingram,caught Swindells, bowled Mulder Ingram, caught Swindells, bowled Mulder | 139 | 236 | 18 | 1 | 298 | 58.90 |
Northeast,not out Northeast, not out | 410 | 450 | 45 | 3 | 603 | 91.11 |
Carlson,bowled Wright Carlson, bowled Wright | 9 | 36 | 1 | 0 | 42 | 25.00 |
Root,caught Ackermann, bowled Wright Root, caught Ackermann, bowled Wright | 0 | 1 | 0 | 0 | 1 | 0.00 |
Cooke,not out Cooke, not out | 191 | 227 | 19 | 3 | 275 | 84.14 |
Extras, no balls 26, wides 1, byes 4, leg byes 12, total 43 Extras, no balls 26, wides 1, byes 4, leg byes 12, total 43 | ||||||
Total,795 for 5 declared 160.0 overs Total,795 for 5 declared 160.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Wright | 27.0 | 5 | 99 | 3 | 3.66 |
Walker | 20.0 | 3 | 95 | 1 | 4.75 |
Mulder | 23.0 | 1 | 103 | 1 | 4.47 |
Mike | 17.0 | 0 | 103 | 0 | 6.05 |
Evison | 20.0 | 2 | 103 | 0 | 5.15 |
Parkinson | 35.0 | 2 | 187 | 0 | 5.34 |
Ackermann | 18.0 | 0 | 89 | 0 | 4.94 |
Fall of wicket | Batter |
---|---|
5 for 1 听(3.1 overs) | Lloyd |
9 for 2 听(6.1 overs) | Byrom |
315 for 3 听(79.2 overs) | Ingram |
334 for 4 听(88.2 overs) | Carlson |
334 for 5 听(88.3 overs) | Root |
Leicestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Kimber,caught Northeast, bowled Hogan Kimber, caught Northeast, bowled Hogan | 26 | 26 | 4 | 1 | 28 | 100.00 |
Patel,caught Lloyd, bowled Salter Patel, caught Lloyd, bowled Salter | 37 | 61 | 6 | 0 | 86 | 60.66 |
Hill,caught Cooke, bowled Salter Hill, caught Cooke, bowled Salter | 19 | 45 | 3 | 0 | 72 | 42.22 |
Ackermann,caught Cooke, bowled Hogan Ackermann, caught Cooke, bowled Hogan | 27 | 51 | 5 | 0 | 62 | 52.94 |
Mulder,caught Cooke, bowled Hogan Mulder, caught Cooke, bowled Hogan | 59 | 92 | 9 | 0 | 122 | 64.13 |
Evison,caught Cooke, bowled Hogan Evison, caught Cooke, bowled Hogan | 0 | 2 | 0 | 0 | 3 | 0.00 |
Swindells,leg before wicket, bowled Neser Swindells, leg before wicket, bowled Neser | 11 | 43 | 2 | 0 | 51 | 25.58 |
Mike,leg before wicket, bowled Neser Mike, leg before wicket, bowled Neser | 0 | 2 | 0 | 0 | 4 | 0.00 |
Walker,caught Carlson, bowled Harris Walker, caught Carlson, bowled Harris | 1 | 9 | 0 | 0 | 15 | 11.11 |
Parkinson,not out Parkinson, not out | 2 | 15 | 0 | 0 | 22 | 13.33 |
Wright,bowled Neser Wright, bowled Neser | 0 | 12 | 0 | 0 | 18 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 0, total 1 Extras, no balls 0, wides 0, byes 1, leg byes 0, total 1 | ||||||
Total,183 all out 59.4 overs Total,183 all out 59.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 14.4 | 2 | 60 | 3 | 4.09 |
Hogan | 14.0 | 3 | 43 | 4 | 3.07 |
Lloyd | 4.0 | 0 | 14 | 0 | 3.50 |
Harris | 10.0 | 3 | 27 | 1 | 2.70 |
Salter | 15.0 | 4 | 36 | 2 | 2.40 |
Ingram | 2.0 | 1 | 2 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
37 for 1 听(7.1 overs) | Kimber |
79 for 2 听(20.5 overs) | Patel |
94 for 3 听(24.1 overs) | Hill |
128 for 4 听(37.4 overs) | Ackermann |
128 for 5 听(37.6 overs) | Evison |
170 for 6 听(51.3 overs) | Swindells |
170 for 7 听(51.5 overs) | Mike |
181 for 8 听(54.4 overs) | Walker |
181 for 9 听(55.3 overs) | Mulder |
183 for 10 听(59.4 overs) | Wright |
Team Lineups
home team, Leicestershire
Starting lineup
- Louis Kimber
- Rishi Patel
- Lewis Hill
- Colin Ackermann
- Wiaan Mulder
- Joey Evison
- Harry Swindells , Wicket Keeper
- Ben Mike
- Roman Walker
- Callum Parkinson , Captain
- Chris Wright
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Michael Neser
- James Harris
- Andrew Salter
- Michael Hogan
home team, Leicestershire
Starting lineup
- Louis Kimber
- Rishi Patel
- Lewis Hill
- Colin Ackermann
- Wiaan Mulder
- Joey Evison
- Harry Swindells , Wicket Keeper
- Ben Mike
- Roman Walker
- Callum Parkinson , Captain
- Chris Wright
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Michael Neser
- James Harris
- Andrew Salter
- Michael Hogan
- Start Time:
- 11:00
- Toss:
- Leicestershire won the toss and decided to bat
- Venue:
- Uptonsteel County Ground, Leicester
- Officials:
- Nigel Llong, Paul Baldwin, Devon Malcolm