Middlesex vs Nottinghamshire
Thu 12 May 2022 - Sun 15 May 2022,Vitality County Championship - Division Two - Day 4 of 4
Middlesex vs Nottinghamshire, result
Match Drawn
Middlesex innings:- 195 all out from 64.5 overs
- 133 for 3 from 58.2 overs
- 415 all out from 120.2 overs
- 295 for 5 declared from 60.0 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Simpson, bowled Murtagh Slater, caught Simpson, bowled Murtagh | 6 | 6 | 1 | 0 | 4 | 100.00 |
Hameed,caught Simpson, bowled Andersson Hameed, caught Simpson, bowled Andersson | 112 | 217 | 12 | 0 | 317 | 51.61 |
Duckett,caught Simpson, bowled Bamber Duckett, caught Simpson, bowled Bamber | 43 | 92 | 7 | 0 | 122 | 46.74 |
Clarke,bowled Bamber Clarke, bowled Bamber | 0 | 7 | 0 | 0 | 9 | 0.00 |
James,caught Simpson, bowled Andersson James, caught Simpson, bowled Andersson | 21 | 32 | 2 | 0 | 38 | 65.63 |
Mullaney,leg before wicket, bowled Roland-Jones Mullaney, leg before wicket, bowled Roland-Jones | 92 | 153 | 10 | 2 | 203 | 60.13 |
Moores,bowled Roland-Jones Moores, bowled Roland-Jones | 36 | 75 | 5 | 1 | 92 | 48.00 |
Patterson-White,bowled Roland-Jones Patterson-White, bowled Roland-Jones | 14 | 40 | 3 | 0 | 51 | 35.00 |
Pattinson,caught Simpson, bowled Roland-Jones Pattinson, caught Simpson, bowled Roland-Jones | 7 | 28 | 1 | 0 | 35 | 25.00 |
Broad,not out Broad, not out | 11 | 24 | 1 | 0 | 63 | 45.83 |
Fletcher,caught Simpson, bowled Andersson Fletcher, caught Simpson, bowled Andersson | 50 | 54 | 5 | 2 | 53 | 92.59 |
Extras, no balls 12, wides 0, byes 0, leg byes 11, total 23 Extras, no balls 12, wides 0, byes 0, leg byes 11, total 23 | ||||||
Total,415 all out 120.2 overs Total,415 all out 120.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Murtagh | 30.0 | 6 | 89 | 1 | 2.96 |
Roland-Jones | 32.0 | 12 | 64 | 4 | 2.00 |
Bamber | 23.0 | 3 | 96 | 2 | 4.17 |
Andersson | 25.2 | 0 | 87 | 3 | 3.43 |
Hollman | 8.0 | 0 | 61 | 0 | 7.62 |
de Caires | 2.0 | 0 | 7 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
6 for 1 听(0.6 overs) | Slater |
105 for 2 听(31.1 overs) | Duckett |
111 for 3 听(33.2 overs) | Clarke |
150 for 4 听(42.3 overs) | James |
267 for 5 听(76.3 overs) | Hameed |
329 for 6 听(93.1 overs) | Mullaney |
336 for 7 听(99.2 overs) | Moores |
347 for 8 听(105.4 overs) | Patterson-White |
352 for 9 听(107.4 overs) | Pattinson |
415 for 10 听(120.2 overs) | Fletcher |
Middlesex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Robson,bowled Pattinson Robson, bowled Pattinson | 9 | 34 | 0 | 0 | 44 | 26.47 |
Stoneman,bowled Pattinson Stoneman, bowled Pattinson | 31 | 118 | 2 | 0 | 156 | 26.27 |
de Caires,run out Fletcher de Caires, run out Fletcher | 5 | 7 | 1 | 0 | 22 | 71.43 |
Handscomb,leg before wicket, bowled Pattinson Handscomb, leg before wicket, bowled Pattinson | 48 | 89 | 3 | 0 | 122 | 53.93 |
Holden,leg before wicket, bowled Patterson-White Holden, leg before wicket, bowled Patterson-White | 21 | 32 | 2 | 0 | 39 | 65.63 |
Simpson,leg before wicket, bowled Fletcher Simpson, leg before wicket, bowled Fletcher | 9 | 15 | 0 | 0 | 18 | 60.00 |
Hollman,leg before wicket, bowled Pattinson Hollman, leg before wicket, bowled Pattinson | 15 | 33 | 2 | 0 | 54 | 45.45 |
Andersson,caught Mullaney, bowled Broad Andersson, caught Mullaney, bowled Broad | 30 | 49 | 5 | 0 | 67 | 61.22 |
Roland-Jones,caught Slater, bowled Broad Roland-Jones, caught Slater, bowled Broad | 5 | 8 | 1 | 0 | 6 | 62.50 |
Bamber,not out Bamber, not out | 1 | 8 | 0 | 0 | 22 | 12.50 |
Murtagh,bowled Broad Murtagh, bowled Broad | 2 | 3 | 0 | 0 | 2 | 66.67 |
Extras, no balls 14, wides 0, byes 4, leg byes 1, total 19 Extras, no balls 14, wides 0, byes 4, leg byes 1, total 19 | ||||||
Total,195 all out 64.5 overs Total,195 all out 64.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 12.0 | 4 | 27 | 1 | 2.25 |
Broad | 13.5 | 2 | 44 | 3 | 3.18 |
Pattinson | 17.0 | 2 | 49 | 4 | 2.88 |
Patterson-White | 18.0 | 2 | 56 | 1 | 3.11 |
James | 4.0 | 0 | 14 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
19 for 1 听(9.6 overs) | Robson |
27 for 2 听(14.6 overs) | de Caires |
94 for 3 听(36.2 overs) | Stoneman |
127 for 4 听(44.3 overs) | Handscomb |
131 for 5 听(45.6 overs) | Holden |
143 for 6 听(48.5 overs) | Simpson |
177 for 7 听(59.2 overs) | Hollman |
182 for 8 听(60.4 overs) | Roland-Jones |
193 for 9 听(64.2 overs) | Andersson |
195 for 10 听(64.5 overs) | Murtagh |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Fletcher,leg before wicket, bowled Andersson Fletcher, leg before wicket, bowled Andersson | 51 | 71 | 7 | 1 | 90 | 71.83 |
Hameed,caught Robson, bowled Roland-Jones Hameed, caught Robson, bowled Roland-Jones | 5 | 20 | 1 | 0 | 26 | 25.00 |
Slater,caught and bowled Hollman Slater, caught and bowled Hollman | 25 | 72 | 2 | 0 | 104 | 34.72 |
Duckett,caught Handscomb, bowled Hollman Duckett, caught Handscomb, bowled Hollman | 23 | 18 | 3 | 0 | 25 | 127.78 |
Clarke,not out Clarke, not out | 66 | 92 | 3 | 2 | 129 | 71.74 |
James,bowled Hollman James, bowled Hollman | 16 | 30 | 2 | 0 | 41 | 53.33 |
Mullaney,not out Mullaney, not out | 100 | 58 | 6 | 8 | 69 | 172.41 |
Extras, no balls 2, wides 1, byes 4, leg byes 2, total 9 Extras, no balls 2, wides 1, byes 4, leg byes 2, total 9 | ||||||
Total,295 for 5 declared 60.0 overs Total,295 for 5 declared 60.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Roland-Jones | 10.0 | 0 | 39 | 1 | 3.90 |
Murtagh | 12.0 | 4 | 31 | 0 | 2.58 |
Bamber | 9.0 | 0 | 57 | 0 | 6.33 |
Andersson | 11.0 | 2 | 48 | 1 | 4.36 |
Hollman | 13.0 | 0 | 77 | 3 | 5.92 |
de Caires | 5.0 | 0 | 37 | 0 | 7.40 |
Fall of wicket | Batter |
---|---|
23 for 1 听(6.5 overs) | Hameed |
71 for 2 听(21.4 overs) | Fletcher |
107 for 3 听(27.6 overs) | Duckett |
116 for 4 听(31.6 overs) | Slater |
157 for 5 听(42.3 overs) | James |
Middlesex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Stoneman,caught James, bowled Fletcher Stoneman, caught James, bowled Fletcher | 0 | 2 | 0 | 0 | 1 | 0.00 |
Robson,not out Robson, not out | 101 | 180 | 13 | 0 | 252 | 56.11 |
de Caires,bowled Fletcher de Caires, bowled Fletcher | 0 | 10 | 0 | 0 | 11 | 0.00 |
Handscomb,caught Duckett, bowled Pattinson Handscomb, caught Duckett, bowled Pattinson | 7 | 46 | 0 | 0 | 72 | 15.22 |
Holden,not out Holden, not out | 18 | 115 | 2 | 0 | 162 | 15.65 |
Extras, no balls 6, wides 0, byes 0, leg byes 1, total 7 Extras, no balls 6, wides 0, byes 0, leg byes 1, total 7 | ||||||
Total,133 for 3 58.2 overs Total,133 for 3 58.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 14.0 | 10 | 9 | 2 | 0.64 |
Broad | 14.2 | 6 | 24 | 0 | 1.67 |
Pattinson | 13.0 | 2 | 54 | 1 | 4.15 |
James | 9.0 | 1 | 29 | 0 | 3.22 |
Patterson-White | 8.0 | 2 | 16 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.2 overs) | Stoneman |
0 for 2 听(2.6 overs) | de Caires |
32 for 3 听(18.5 overs) | Handscomb |
Team Lineups
home team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Josh de Caires
- Peter Handscomb , Captain
- Max Holden
- John Simpson , Wicket Keeper
- Luke Hollman
- Martin Andersson
- Toby Roland-Jones
- Ethan Bamber
- Tim Murtagh
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Stuart Broad
- Luke Fletcher
home team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Josh de Caires
- Peter Handscomb , Captain
- Max Holden
- John Simpson , Wicket Keeper
- Luke Hollman
- Martin Andersson
- Toby Roland-Jones
- Ethan Bamber
- Tim Murtagh
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Stuart Broad
- Luke Fletcher
- Start Time:
- 11:00
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Nick Cook, Mark Newell, Dean Cosker