Glamorgan vs Middlesex
Thu 21 Apr 2022 - Sun 24 Apr 2022,Vitality County Championship - Division Two - Day 3 of 4
Glamorgan vs Middlesex, result
Middlesex听win by an innings and 82 runs
Glamorgan innings:- 122 all out from 41.1 overs
- 132 all out from 46.5 overs
- 336 all out from 104.2 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,run out Robson Lloyd, run out Robson | 20 | 26 | 3 | 0 | 55 | 76.92 |
Salter,caught Stoneman, bowled Roland-Jones Salter, caught Stoneman, bowled Roland-Jones | 0 | 5 | 0 | 0 | 6 | 0.00 |
Labuschagne,bowled Shaheen Shah Afridi Labuschagne, bowled Shaheen Shah Afridi | 8 | 25 | 1 | 0 | 28 | 32.00 |
Northeast,caught White, bowled Shaheen Shah Afridi Northeast, caught White, bowled Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 1 | 0.00 |
Carlson,caught Simpson, bowled Roland-Jones Carlson, caught Simpson, bowled Roland-Jones | 0 | 3 | 0 | 0 | 3 | 0.00 |
Cooke,caught Shaheen Shah Afridi, bowled Roland-Jones Cooke, caught Shaheen Shah Afridi, bowled Roland-Jones | 31 | 68 | 4 | 0 | 93 | 45.59 |
Taylor,leg before wicket, bowled Helm Taylor, leg before wicket, bowled Helm | 14 | 18 | 2 | 0 | 25 | 77.78 |
Neser,leg before wicket, bowled Andersson Neser, leg before wicket, bowled Andersson | 1 | 7 | 0 | 0 | 4 | 14.29 |
Harris,caught Shaheen Shah Afridi, bowled Helm Harris, caught Shaheen Shah Afridi, bowled Helm | 20 | 56 | 4 | 0 | 82 | 35.71 |
van der Gugten,not out van der Gugten, not out | 12 | 29 | 2 | 0 | 45 | 41.38 |
Hogan,caught Holden, bowled Shaheen Shah Afridi Hogan, caught Holden, bowled Shaheen Shah Afridi | 2 | 10 | 0 | 0 | 11 | 20.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 12, total 14 Extras, no balls 2, wides 0, byes 0, leg byes 12, total 14 | ||||||
Total,122 all out 41.1 overs Total,122 all out 41.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 13.1 | 4 | 35 | 3 | 2.65 |
Roland-Jones | 13.0 | 2 | 34 | 3 | 2.61 |
Helm | 11.0 | 2 | 24 | 2 | 2.18 |
Andersson | 4.0 | 1 | 17 | 1 | 4.25 |
Fall of wicket | Batter |
---|---|
2 for 1 听(1.3 overs) | Salter |
21 for 2 听(8.4 overs) | Labuschagne |
21 for 3 听(8.5 overs) | Northeast |
24 for 4 听(9.3 overs) | Carlson |
30 for 5 听(11.4 overs) | Lloyd |
51 for 6 听(18.1 overs) | Taylor |
52 for 7 听(19.2 overs) | Neser |
93 for 8 听(31.2 overs) | Cooke |
117 for 9 听(38.4 overs) | Harris |
122 for 10 听(41.1 overs) | Hogan |
Middlesex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Robson,leg before wicket, bowled Harris Robson, leg before wicket, bowled Harris | 21 | 29 | 4 | 0 | 32 | 72.41 |
Stoneman,caught Cooke, bowled van der Gugten Stoneman, caught Cooke, bowled van der Gugten | 53 | 79 | 4 | 0 | 114 | 67.09 |
White,caught Cooke, bowled Harris White, caught Cooke, bowled Harris | 10 | 24 | 1 | 0 | 30 | 41.67 |
Handscomb,caught Cooke, bowled van der Gugten Handscomb, caught Cooke, bowled van der Gugten | 0 | 8 | 0 | 0 | 11 | 0.00 |
Holden,caught Cooke, bowled Harris Holden, caught Cooke, bowled Harris | 1 | 13 | 0 | 0 | 20 | 7.69 |
Simpson,not out Simpson, not out | 104 | 246 | 10 | 0 | 330 | 42.28 |
Andersson,leg before wicket, bowled Neser Andersson, leg before wicket, bowled Neser | 7 | 32 | 0 | 0 | 32 | 21.88 |
Roland-Jones,caught Cooke, bowled Harris Roland-Jones, caught Cooke, bowled Harris | 65 | 87 | 9 | 0 | 118 | 74.71 |
Helm,caught Cooke, bowled Neser Helm, caught Cooke, bowled Neser | 33 | 61 | 3 | 0 | 79 | 54.10 |
Shaheen Shah Afridi,caught Northeast, bowled Labuschagne Shaheen Shah Afridi, caught Northeast, bowled Labuschagne | 29 | 39 | 4 | 1 | 64 | 74.36 |
Walallawita,bowled Labuschagne Walallawita, bowled Labuschagne | 1 | 8 | 0 | 0 | 7 | 12.50 |
Extras, no balls 0, wides 1, byes 5, leg byes 6, total 12 Extras, no balls 0, wides 1, byes 5, leg byes 6, total 12 | ||||||
Total,336 all out 104.2 overs Total,336 all out 104.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 19.0 | 3 | 67 | 2 | 3.52 |
Hogan | 22.0 | 1 | 72 | 0 | 3.27 |
Harris | 20.0 | 3 | 68 | 4 | 3.40 |
van der Gugten | 24.0 | 5 | 69 | 2 | 2.87 |
Taylor | 2.0 | 0 | 6 | 0 | 3.00 |
Labuschagne | 2.2 | 0 | 3 | 2 | 1.28 |
Salter | 9.0 | 0 | 25 | 0 | 2.77 |
Lloyd | 6.0 | 2 | 15 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
42 for 1 听(8.6 overs) | Robson |
68 for 2 听(16.5 overs) | White |
75 for 3 听(19.2 overs) | Handscomb |
86 for 4 听(24.1 overs) | Holden |
94 for 5 听(27.5 overs) | Stoneman |
110 for 6 听(35.6 overs) | Andersson |
213 for 7 听(64.6 overs) | Roland-Jones |
274 for 8 听(86.5 overs) | Helm |
334 for 9 听(102.2 overs) | Shaheen Shah Afridi |
336 for 10 听(104.2 overs) | Walallawita |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,bowled Roland-Jones Lloyd, bowled Roland-Jones | 22 | 28 | 3 | 0 | 36 | 78.57 |
Salter,bowled Helm Salter, bowled Helm | 7 | 36 | 1 | 0 | 52 | 19.44 |
Labuschagne,leg before wicket, bowled Shaheen Shah Afridi Labuschagne, leg before wicket, bowled Shaheen Shah Afridi | 23 | 30 | 5 | 0 | 37 | 76.67 |
Northeast,caught White, bowled Roland-Jones Northeast, caught White, bowled Roland-Jones | 21 | 61 | 2 | 0 | 102 | 34.43 |
Carlson,leg before wicket, bowled Andersson Carlson, leg before wicket, bowled Andersson | 3 | 12 | 0 | 0 | 22 | 25.00 |
Cooke,caught White, bowled Roland-Jones Cooke, caught White, bowled Roland-Jones | 6 | 14 | 1 | 0 | 13 | 42.86 |
Taylor,caught Simpson, bowled Roland-Jones Taylor, caught Simpson, bowled Roland-Jones | 0 | 7 | 0 | 0 | 6 | 0.00 |
Neser,caught Robson, bowled Roland-Jones Neser, caught Robson, bowled Roland-Jones | 27 | 32 | 5 | 0 | 35 | 84.38 |
Harris,not out Harris, not out | 15 | 35 | 3 | 0 | 46 | 42.86 |
van der Gugten,leg before wicket, bowled Helm van der Gugten, leg before wicket, bowled Helm | 4 | 23 | 0 | 0 | 30 | 17.39 |
Hogan,bowled Helm Hogan, bowled Helm | 3 | 3 | 0 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,132 all out 46.5 overs Total,132 all out 46.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 14.0 | 4 | 34 | 1 | 2.42 |
Roland-Jones | 17.0 | 5 | 40 | 5 | 2.35 |
Helm | 8.5 | 2 | 24 | 3 | 2.71 |
Andersson | 7.0 | 1 | 33 | 1 | 4.71 |
Fall of wicket | Batter |
---|---|
25 for 1 听(9.1 overs) | Lloyd |
35 for 2 听(12.3 overs) | Salter |
57 for 3 听(17.5 overs) | Labuschagne |
69 for 4 听(23.1 overs) | Carlson |
76 for 5 听(26.5 overs) | Cooke |
78 for 6 听(28.3 overs) | Taylor |
104 for 7 听(35.6 overs) | Northeast |
113 for 8 听(37.2 overs) | Neser |
120 for 9 听(44.6 overs) | van der Gugten |
132 for 10 听(46.5 overs) | Hogan |
Team Lineups
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Callum Taylor
- Michael Neser
- James Harris
- Timm van der Gugten
- Michael Hogan
away team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Robbie White
- Peter Handscomb , Captain
- Max Holden
- John Simpson , Wicket Keeper
- Martin Andersson
- Toby Roland-Jones
- Tom Helm
- Shaheen Shah Afridi
- Thilan Walallawita
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Callum Taylor
- Michael Neser
- James Harris
- Timm van der Gugten
- Michael Hogan
away team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Robbie White
- Peter Handscomb , Captain
- Max Holden
- John Simpson , Wicket Keeper
- Martin Andersson
- Toby Roland-Jones
- Tom Helm
- Shaheen Shah Afridi
- Thilan Walallawita
- Start Time:
- 11:00
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Mike Burns, Rob White, Dean Cosker