Surrey vs Kent
Sun 26 Jun 2022 - Wed 29 Jun 2022,Vitality County Championship - Division One - Day 4 of 4
Surrey vs Kent, result
Match Drawn
Surrey innings:- 673 for 7 declared from 129.2 overs
- 331 all out from 103.0 overs
- 361 for 4 from 117.0 overs
Surrey 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Burns,caught Robinson, bowled Pettman Burns, caught Robinson, bowled Pettman | 24 | 35 | 4 | 0 | 54 | 68.57 |
Patel,caught Robinson, bowled Milnes Patel, caught Robinson, bowled Milnes | 40 | 35 | 7 | 0 | 49 | 114.29 |
Amla,caught Cox, bowled Bell-Drummond Amla, caught Cox, bowled Bell-Drummond | 124 | 169 | 15 | 0 | 216 | 73.37 |
Geddes,caught Cox, bowled Milnes Geddes, caught Cox, bowled Milnes | 124 | 242 | 16 | 2 | 288 | 51.24 |
Smith,bowled Pettman Smith, bowled Pettman | 55 | 71 | 7 | 1 | 113 | 77.46 |
Curran,caught Milnes, bowled Linde Curran, caught Milnes, bowled Linde | 126 | 75 | 15 | 5 | 107 | 168.00 |
Jacks,not out Jacks, not out | 103 | 92 | 18 | 0 | 126 | 111.96 |
Atkinson,caught Pettman, bowled Leaning Atkinson, caught Pettman, bowled Leaning | 42 | 65 | 5 | 0 | 51 | 64.62 |
Lawes,not out Lawes, not out | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 18, wides 5, byes 5, leg byes 7, total 35 Extras, no balls 18, wides 5, byes 5, leg byes 7, total 35 | ||||||
Total,673 for 7 declared 129.2 overs Total,673 for 7 declared 129.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 24.0 | 1 | 158 | 0 | 6.58 |
Milnes | 25.0 | 2 | 118 | 2 | 4.72 |
Pettman | 22.0 | 2 | 102 | 2 | 4.63 |
Singh | 17.2 | 0 | 101 | 0 | 5.82 |
Bell-Drummond | 9.0 | 1 | 25 | 1 | 2.77 |
Linde | 22.0 | 3 | 115 | 1 | 5.22 |
Denly | 4.0 | 1 | 18 | 0 | 4.50 |
Leaning | 6.0 | 0 | 24 | 1 | 4.00 |
Fall of wicket | Batter |
---|---|
64 for 1 听(11.3 overs) | Patel |
70 for 2 听(12.1 overs) | Burns |
283 for 3 听(68.4 overs) | Amla |
390 for 4 听(87.6 overs) | Geddes |
445 for 5 听(95.4 overs) | Smith |
578 for 6 听(111.2 overs) | Curran |
665 for 7 听(128.5 overs) | Atkinson |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,bowled Curran Compton, bowled Curran | 4 | 13 | 0 | 0 | 14 | 30.77 |
Denly,bowled Worrall Denly, bowled Worrall | 38 | 35 | 7 | 0 | 53 | 108.57 |
Bell-Drummond,caught Amla, bowled Jacks Bell-Drummond, caught Amla, bowled Jacks | 102 | 202 | 10 | 0 | 236 | 50.50 |
Leaning,bowled Lawes Leaning, bowled Lawes | 75 | 175 | 9 | 1 | 231 | 42.86 |
Cox,caught Atkinson, bowled McKerr Cox, caught Atkinson, bowled McKerr | 47 | 91 | 8 | 0 | 117 | 51.65 |
Robinson,caught Patel, bowled Lawes Robinson, caught Patel, bowled Lawes | 7 | 9 | 1 | 0 | 6 | 77.78 |
Linde,bowled Lawes Linde, bowled Lawes | 5 | 11 | 1 | 0 | 12 | 45.45 |
Milnes,caught Smith, bowled Lawes Milnes, caught Smith, bowled Lawes | 29 | 58 | 3 | 0 | 81 | 50.00 |
Duffy,caught Smith, bowled Atkinson Duffy, caught Smith, bowled Atkinson | 1 | 6 | 0 | 0 | 4 | 16.67 |
Pettman,not out Pettman, not out | 3 | 11 | 0 | 0 | 24 | 27.27 |
Singh,caught Geddes, bowled McKerr Singh, caught Geddes, bowled McKerr | 4 | 10 | 1 | 0 | 7 | 40.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 10, total 16 Extras, no balls 6, wides 0, byes 0, leg byes 10, total 16 | ||||||
Total,331 all out 103.0 overs Total,331 all out 103.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Worrall | 22.0 | 4 | 63 | 1 | 2.86 |
Curran | 9.0 | 2 | 32 | 1 | 3.55 |
McKerr | 17.0 | 3 | 60 | 2 | 3.52 |
Atkinson | 19.0 | 3 | 50 | 1 | 2.63 |
Jacks | 23.0 | 3 | 65 | 1 | 2.82 |
Lawes | 13.0 | 2 | 51 | 4 | 3.92 |
Fall of wicket | Batter |
---|---|
9 for 1 听(3.2 overs) | Compton |
55 for 2 听(12.5 overs) | Denly |
216 for 3 听(66.1 overs) | Bell-Drummond |
256 for 4 听(75.3 overs) | Leaning |
264 for 5 听(77.4 overs) | Robinson |
270 for 6 听(81.2 overs) | Linde |
316 for 7 听(96.4 overs) | Cox |
317 for 8 听(97.4 overs) | Duffy |
326 for 9 听(101.1 overs) | Milnes |
331 for 10 听(102.6 overs) | Singh |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Denly,leg before wicket, bowled Worrall Denly, leg before wicket, bowled Worrall | 69 | 131 | 9 | 0 | 196 | 52.67 |
Compton,leg before wicket, bowled Curran Compton, leg before wicket, bowled Curran | 48 | 156 | 4 | 0 | 184 | 30.77 |
Bell-Drummond,not out Bell-Drummond, not out | 107 | 195 | 14 | 0 | 282 | 54.87 |
Leaning,bowled Curran Leaning, bowled Curran | 43 | 116 | 7 | 0 | 141 | 37.07 |
Cox,caught Curran, bowled Atkinson Cox, caught Curran, bowled Atkinson | 27 | 31 | 3 | 1 | 38 | 87.10 |
Robinson,not out Robinson, not out | 39 | 77 | 4 | 0 | 87 | 50.65 |
Extras, no balls 8, wides 0, byes 13, leg byes 7, total 28 Extras, no balls 8, wides 0, byes 13, leg byes 7, total 28 | ||||||
Total,361 for 4 117.0 overs Total,361 for 4 117.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Worrall | 24.0 | 5 | 68 | 1 | 2.83 |
Curran | 15.0 | 4 | 43 | 2 | 2.86 |
Jacks | 28.0 | 5 | 93 | 0 | 3.32 |
Atkinson | 14.0 | 2 | 40 | 1 | 2.85 |
McKerr | 12.0 | 0 | 50 | 0 | 4.16 |
Lawes | 15.0 | 6 | 22 | 0 | 1.46 |
Patel | 8.0 | 2 | 20 | 0 | 2.50 |
Burns | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
126 for 1 听(45.5 overs) | Compton |
128 for 2 听(48.4 overs) | Denly |
235 for 3 听(85.1 overs) | Leaning |
266 for 4 听(94.2 overs) | Cox |
Team Lineups
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Ryan Patel
- Hashim Amla
- Ben Geddes
- Jamie Smith , Wicket Keeper
- Sam Curran
- Will Jacks
- Gus Atkinson
- Tom Lawes
- Conor McKerr
- Dan Worrall
away team, Kent
Starting lineup
- Ben Compton
- Joe Denly
- Daniel Bell-Drummond
- Jack Leaning , Captain
- Jordan Cox
- Ollie Robinson , Wicket Keeper
- George Linde
- Matt Milnes
- Jacob Duffy
- Toby Pettman
- Jaskaran Singh
home team, Surrey
Starting lineup
- Rory Burns , Captain
- Ryan Patel
- Hashim Amla
- Ben Geddes
- Jamie Smith , Wicket Keeper
- Sam Curran
- Will Jacks
- Gus Atkinson
- Tom Lawes
- Conor McKerr
- Dan Worrall
away team, Kent
Starting lineup
- Ben Compton
- Joe Denly
- Daniel Bell-Drummond
- Jack Leaning , Captain
- Jordan Cox
- Ollie Robinson , Wicket Keeper
- George Linde
- Matt Milnes
- Jacob Duffy
- Toby Pettman
- Jaskaran Singh
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Mike Burns, James Middlebrook, Dean Cosker