Main content
Sorry, this episode is not currently available

Soothing water sounds

Soothing water sounds from the 麻豆社 Research and Development department in collaboration with students across the UK. Sam Merricks, Alice Hopkins, Megan Hayward, Andreia Martins, Imogen Brewer, Ellie Doherr, William King, and Roshney Chouhan are currently studying broadcast and media. They created ASMR sounds using objects they found around their house during lockdown.

1 hour

Last on

Mon 30 Jan 2023 02:00

Music Played

  • Blxst

    About You

  • Ari Lennox

    Pressure

Broadcasts

  • Sat 24 Apr 2021 02:00
  • Mon 26 Apr 2021 02:00
  • Sat 1 May 2021 02:00
  • Mon 3 May 2021 02:00
  • Sat 8 May 2021 02:00
  • Mon 10 May 2021 02:00
  • Sat 15 May 2021 02:00
  • Mon 17 May 2021 02:00
  • Sat 22 May 2021 02:00
  • Mon 24 May 2021 02:00
  • Sat 29 May 2021 02:00
  • Mon 31 May 2021 02:00
  • Sat 5 Jun 2021 02:00
  • Sat 12 Jun 2021 02:00
  • Mon 14 Jun 2021 02:00
  • Sat 19 Jun 2021 02:00
  • Mon 21 Jun 2021 02:00
  • Sat 26 Jun 2021 02:00
  • Mon 28 Jun 2021 02:00
  • Sat 3 Jul 2021 02:00
  • Mon 5 Jul 2021 02:00
  • Sat 10 Jul 2021 02:00
  • Mon 12 Jul 2021 02:00
  • Sat 17 Jul 2021 02:00
  • Mon 19 Jul 2021 02:00
  • Sat 24 Jul 2021 02:00
  • Mon 26 Jul 2021 02:00
  • Sat 31 Jul 2021 02:00
  • Mon 2 Aug 2021 02:00
  • Sat 7 Aug 2021 02:00
  • Mon 9 Aug 2021 02:00
  • Sat 14 Aug 2021 02:00
  • Mon 16 Aug 2021 02:00
  • Sat 21 Aug 2021 02:00
  • Mon 23 Aug 2021 02:00
  • Sat 28 Aug 2021 02:00
  • Mon 30 Aug 2021 02:00
  • Sat 4 Sep 2021 02:00
  • Mon 6 Sep 2021 02:00
  • Sat 11 Sep 2021 02:00
  • Mon 13 Sep 2021 02:00
  • Sat 18 Sep 2021 02:00
  • Mon 20 Sep 2021 02:00
  • Sat 25 Sep 2021 02:00
  • Mon 27 Sep 2021 02:00
  • Sat 2 Oct 2021 02:00
  • Mon 4 Oct 2021 02:00
  • Sat 9 Oct 2021 02:00
  • Mon 11 Oct 2021 02:00
  • Sat 16 Oct 2021 02:00
  • Mon 18 Oct 2021 02:00
  • Sat 23 Oct 2021 02:00
  • Mon 25 Oct 2021 02:00
  • Sat 30 Oct 2021 02:00
  • Mon 1 Nov 2021 02:00
  • Sat 6 Nov 2021 02:00
  • Mon 8 Nov 2021 02:00
  • Sat 13 Nov 2021 02:00
  • Mon 15 Nov 2021 02:00
  • Sat 20 Nov 2021 02:00
  • Mon 22 Nov 2021 02:00
  • Sat 27 Nov 2021 02:00
  • Mon 29 Nov 2021 02:00
  • Sat 4 Dec 2021 02:00
  • Mon 6 Dec 2021 02:00
  • Sat 11 Dec 2021 02:00
  • Mon 13 Dec 2021 02:00
  • Sat 18 Dec 2021 02:00
  • Mon 20 Dec 2021 02:00
  • Christmas Day 2021 02:00
  • Mon 27 Dec 2021 02:00
  • New Year's Day 2022 02:00
  • Mon 3 Jan 2022 02:00
  • Sat 8 Jan 2022 02:00
  • Mon 10 Jan 2022 02:00
  • Sat 15 Jan 2022 02:00
  • Mon 17 Jan 2022 02:00
  • Sat 22 Jan 2022 02:00
  • Mon 24 Jan 2022 02:00
  • Sat 29 Jan 2022 02:00
  • Mon 31 Jan 2022 02:00
  • Sat 5 Feb 2022 02:00
  • Mon 7 Feb 2022 02:00
  • Sat 12 Feb 2022 02:00
  • Mon 14 Feb 2022 02:00
  • Sat 19 Feb 2022 02:00
  • Mon 21 Feb 2022 02:00
  • Sat 26 Feb 2022 02:00
  • Mon 28 Feb 2022 02:00
  • Sat 5 Mar 2022 02:00
  • Mon 7 Mar 2022 02:00
  • Sat 12 Mar 2022 02:00
  • Mon 14 Mar 2022 02:00
  • Sat 19 Mar 2022 02:00
  • Mon 21 Mar 2022 02:00
  • Sat 26 Mar 2022 02:00
  • Mon 28 Mar 2022 02:00
  • Sat 2 Apr 2022 02:00
  • Mon 4 Apr 2022 02:00
  • Sat 9 Apr 2022 02:00