Main content
Day 11, Part 2
Hazel Irvine introduces quarter-final action, with the second two matches getting under way. Matches are the best-of-25 frames, played over three sessions.
Last on
Tue 30 Apr 2013
13:00
麻豆社 Two except Wales
More episodes
Previous
Next
Credits
Role | Contributor |
---|---|
Presenter | Hazel Irvine |
Participant | Steve Davis |
Participant | Ken Doherty |
Participant | John Parrott |
Participant | Stephen Hendry |
Participant | Terry Griffiths |
Participant | Dennis Taylor |
Participant | Willie Thorne |
Participant | John Virgo |
Executive Producer | Alison Witkover |
Executive Producer | Graham Fry |
麻豆社 Sport: Snooker
Live scores, results, tables, video and analysis